How Nebulas compares.
We're not another ChatGPT wrapper or empty AI platform. We deliver department-wide outcomes with measured ROI.
vs Individual Tools
ChatGPT and Copilot are general-purpose AI assistants. Nebulas is a business platform with knowledge bases, Solution Packs, and ROI measurement.
| Feature | ChatGPT Teams | MS Copilot | Nebulas |
|---|---|---|---|
| Company knowledge base | No | Partial | Yes |
| Department-wide solutions | No | No | Yes (Packs) |
| Custom AI agents | No | $200/mo extra | Yes |
| Measured ROI dashboard | No | No | Yes |
| Customer-facing widget | No | No | Yes |
| BYOLLM | No | No | Yes |
| On-premise deployment | No | Partial | Yes |
| Price (team of 10) | $250/mo | $300/mo | €250/mo |
vs AI Workspace Platforms
Dust, Langdock, and Notion AI give you an empty workspace. Nebulas delivers pre-packaged solutions with measured ROI.
| Feature | Dust | Langdock | Notion AI | Nebulas |
|---|---|---|---|---|
| Pre-packaged solutions | No | No | No | Yes (5 packs) |
| Measured ROI | No | No | No | Yes |
| In-house system integration | No | No | No | Yes |
| Customer-facing widget | No | No | No | Yes |
| On-premise / sovereign | No | Partial | No | Yes |
| BYOLLM | Yes | Yes | No | Yes |
| EU data residency | No | Yes | No | Yes |
vs DIY (LangChain, custom build)
Building your own AI platform sounds appealing until you factor in the time, cost, and ongoing maintenance.
DIY Build
- 6–12 months to build
- €200K+ consulting
- Ongoing maintenance burden
- No pre-built solutions
Nebulas
- 10 minutes to deploy
- €25/user/month
- Managed platform
- 5 Solution Packs ready
Ready to see the difference?
Start free or book a demo. See measurable results in 30 days.